Technically speaking.
ENVEE Rigid Core Planks are manufactured by hot-pressing high-resolution images of natural wood to a thick, heavy vinyl substrate with a rigid, waterproof PVC core. Planks are embossed with rich, realistic textures and precision-engineered for an unbelievably tight fit—technology at its best.
ENVEE Rigid Core Specifications
Planks | |
---|---|
Material | 100% virgin vinyl substrate with a 100% pure, waterproof PVC core |
Colors/textures | 10 wood-clone planks: Natural, Barnwood, Blonde, Gray Scrape, Maple Sugar, Antique, Neutral, Vintage, Homespun, Historic |
Size | 7 x 48 inch, 2.33 sqft (17.8 x 122 cm, 0.21716 sqm) |
Thickness | 5 mm + 1 mm IXPE pad; wear layer 0.50 mm / 20 mil |
Weight | 4.43 lbs (2.009 kg) |
Per carton | 8 planks, 18.67 sqft, 35.5 lbs (1.734 sqm, 16.102 kg) |
Physical Properties
ASTM D-2047 | Slip resistance | ≥ 0.6 |
ASTM E-648 | Critical radiant flux | Class 1 |
ASTM F-386 | Thickness | Meets or exceeds |
ASTM F-410 | Wear layer thickness | Meets or exceeds |
ASTM F-925 | Resistance to chemicals | No effect |
ASTM F-970 | Static load limit | Meets or exceeds |
ASTM F-1514 | Heat stability | Meets or exceeds |
ASTM F-1515 | Light stability | Meets or exceeds |
ASTM F-1914 | Short term indentation | Meets or exceeds |
ASTM F-1914 | Surface integrity | Meets or exceeds |
ASTM F-2055 | Size and squareness | Meets or exceeds |
ASTM F-2199 | Dimensional stability | Meets or exceeds |
ASTM F-2199 | Curl | Meets or exceeds |
ISO 24337 | Flatness | Meets or exceeds |
ISO 24337 | Openings | Meets or exceeds |
ISO 24337 | Ledging | Meets or exceeds |
Call toll-free for pricing
877-779-2454
Monday-Friday, 9am-5pm Eastern Standard Time
Email info@advantaflooring.com